Procurpal Pricing Plans
Upto 5 Users
Starter
15
Events
100
AI Tokens
Department Management
User Management with Permissions
Intake Module
Rfx Module
Supplier Management
Contract Module
PO module
P2P module
E-Auction
Audit Log
Intakeform with AI Automation Prompt based
RFX questionnaire automation
Chatbot Basic
AI Supplier Evaluation
AI User/Department Management Agent
5-20 Users
Growth
40
Events
300
AI Tokens
Department Management
User Management with Permissions
Intake Module
Rfx Module
Supplier Management
Contract Module
PO module
P2P module
E-Auction
Audit Log
Intakeform with AI Automation Prompt based
RFX questionnaire automation
Chatbot Basic
AI Supplier Evaluation
AI User/Department Management Agent
AI Intake Agent
Custom Mail Template
Agent Based on Historical Data
3rd Party Integration
Multi Currency Support
21-100 Users
Enterprise
100
Events
500
AI Tokens
Department Management
User Management with Permissions
Intake Module
Rfx Module
Supplier Management
Contract Module
PO module
P2P module
E-Auction
Audit Log
Intakeform with AI Automation Prompt based
RFX questionnaire automation
Chatbot-Basic
AI Supplier Evaluation
AI User/Department Management Agent
AI Intake Agent
Custom Mail Template
Agent Based on Historical Data
3rd Party Integrations
Multi Currency Support
Weekly/monthly AI summary
AI Rfx Agent
Custom Mail Server Integration
101-500+ Users
Elite
500
Events
2000
AI Tokens
Department Management
User Management with Permissions
Intake Module
Rfx Module
Supplier Management
Contract Module
PO module
P2P module
E-Auction
Audit Log
Intakeform with AI Automation Prompt based
RFX questionnaire automation
Chatbot Basic
AI Supplier Evaluation
AI User/Department Management Agent
AI Intake Agent
Custom Mail Template
Agent Based on Historical Data
3rd Party Integration
Multi Currency Support
Weekly/monthly AI summary
AI Rfx Agent
Custom Mail Server Integration
Voice Based Agent
AI Negotiator
ProcUrPal Tailored Plans for Every Business Size
Starter
For small offices, early-stage startups, and niche teams running pilot projects.
- Upto 5 users
- Upto 10 Events / Month
- Upto 100 AI Token / Month
- 20 Supplier Discovery Credits / Month
- Upto 50GB File Attachments
Growth
For mid-sized companies and fast-scaling organizations building procurement teams.
- Upto 5-20 users
- Upto 40 Events / Month
- Upto 300 AI Token / Month
- 75 Supplier Discovery Credits / Month
- Upto 100GB File Attachment
Enterprise
For large enterprises, multi-vertical corporations, and listed companies with complex procurement needs.
- Upto 20-100 users
- Upto 100 Events / Month
- Upto 500 AI Token / Month
- 200 Supplier Discovery Credits / Month
- Upto 150GB File Attachment
Elite
For GCCs, Fortune 500s, Indian conglomerates, and global MNCs managing procurement at scale.
- No Cap
- Upto 500 Events / Month
- Upto 2000 AI Token / Month
- 500 Supplier Discovery Credits / Month
- Unlimited Attachments
Detailed Comparison
| Group | Feature | Starter | Growth | Enterprise | Elite |
|---|---|---|---|---|---|
| General | Department Management | ||||
| User Management with Permissions | |||||
| Supplier Management | |||||
| Communication Channel | |||||
| RFX Module | Intake Module | ||||
| RFX Module | |||||
| Contract Module | |||||
| PO Module | |||||
| E-Signature | |||||
| P2P | ASN Generation | ||||
| GRN Generation | |||||
| Invoice Generation | |||||
| 3-way Matching | |||||
| E-Auction | Reverse Eauction | ||||
| Forward Eauction | |||||
| Dutch Eauction | |||||
| PO Generation | |||||
| Rank Based | |||||
| Traffic Light | |||||
| English | |||||
| AI & Automation | RFX Questionnaire Automation | ||||
| Intake Form with AI Automation prompt based | |||||
| Chatbot Basic | |||||
| AI Supplier Evaluation | |||||
| AI User/Department Management Agent | |||||
| AI Intake Agent | |||||
| AI RFX Agent | |||||
| AI Negotiator | |||||
| Voice Based Agent | |||||
| Item Details Autofill | |||||
| Agent based on historical data | |||||
| Analytics & Reporting | Audit Log | ||||
| Department wise analytics | |||||
| KPI and Savings | |||||
| Supplier Defect Rate & Lead time | |||||
| Key Deadline Notification | |||||
| Export Chat Event Wise | |||||
| Supplier Heatmap | |||||
| Weekly/Monthly AI Summary | |||||
| Advanced Features | Custom Mail Template | ||||
| 3rd Party Integration | |||||
| Multi-Currency Support | |||||
| Custom Mail Server Integration | |||||
| Deployment Options | On Premise | ||||
| Cloud | |||||
| Training & Support | Online-Remote Training | ||||
| Workflow Setup | |||||
| Call Support | |||||
| Mail Support | |||||
| Dedicated Account Manager | |||||
| Privacy & Security | Role Based Access Control | ||||
| Visual Customization | Logo Customization | ||||
| Personalization branding |
| Plans | Starter | Growth | Enterprise | Elite |
| Best For | For small offices, early-stage startups, and niche teams running pilot projects. | For mid-sized companies and fast-scaling organizations building structured procurement teams. | For large enterprises, multi-vertical corporations, and listed companies with complex procurement needs. | For GCCs, Fortune 500s, Indian conglomerates, and global MNCs managing procurement at scale |
| Users | Up to 5 Users | Up to 5-20 Users | Up to 20-100 Users | No Cap |
| Events / Month | 15 | 40 | 100 | 500 |
| AI Tokens/Month | 100 | 300 | 500 | 2000 |
| Supplier Discovery Credits/Month | 20 | 75 | 200 | 500 |
| Department Management | ✔ | ✔ | ✔ | ✔ |
| User Management with Permissions | ✔ | ✔ | ✔ | ✔ |
| Intake Module | ✔ | ✔ | ✔ | ✔ |
| RFX Module | ✔ | ✔ | ✔ | ✔ |
| Supplier Management | ✔ | ✔ | ✔ | ✔ |
| Contract Module | ✔ | ✔ | ✔ | ✔ |
| PO Module | ✔ | ✔ | ✔ | ✔ |
| P2P Module | ✔ | ✔ | ✔ | ✔ |
| E-Auction | ✔ | ✔ | ✔ | ✔ |
| Audit Log | ✔ | ✔ | ✔ | ✔ |
| AI Intakeform Automation (Prompt-based) | ✔ | ✔ | ✔ | ✔ |
| RFX Questionnaire Automation | ✔ | ✔ | ✔ | ✔ |
| Chatbot – Basic | ✔ | ✔ | ✔ | ✔ |
| AI Supplier Evaluation | ✔ | ✔ | ✔ | ✔ |
| AI Department/User Management Agent | ✔ | ✔ | ✔ | ✔ |
| AI Intake Agent | ✖ | ✔ | ✔ | ✔ |
| Custom Mail Template | ✖ | ✔ | ✔ | ✔ |
| Agent Based on Historical Data | ✖ | ✔ | ✔ | ✔ |
| 3rd Party Integration | ✖ | ✔ | ✔ | ✔ |
| Multi-Currency Support | ✖ | ✔ | ✔ | ✔ |
| Weekly/Monthly AI Summary | ✖ | ✖ | ✔ | ✔ |
| AI RFX Agent | ✖ | ✖ | ✔ | ✔ |
| Custom Mail Server Integration | ✖ | ✖ | ✔ | ✔ |
| Voice-based Agent | ✖ | ✖ | ✖ | ✔ |
| AI Negotiator | ✖ | ✖ | ✖ | ✔ |
| Plans | Starter | Growth | Enterprise | Elite |
| Best For | For small offices, early-stage startups, and niche teams running pilot projects. | For mid-sized companies and fast-scaling organizations building structured procurement teams. | For large enterprises, multi-vertical corporations, and listed companies with complex procurement needs. | For GCCs, Fortune 500s, Indian conglomerates, and global MNCs managing procurement at scale |
| Users | Up to 5 Users | Up to 5-20 Users | Up to 20-100 Users | No Cap |
| Events / Month | 15 | 40 | 100 | 500 |
| AI Tokens/Month | 100 | 300 | 500 | 2000 |
| Supplier Discovery Credits/Month | 20 | 75 | 200 | 500 |
| Department Management | ✔ | ✔ | ✔ | ✔ |
| User Management with Permissions | ✔ | ✔ | ✔ | ✔ |
| Intake Module | ✔ | ✔ | ✔ | ✔ |
| RFX Module | ✔ | ✔ | ✔ | ✔ |
| Supplier Management | ✔ | ✔ | ✔ | ✔ |
| Contract Module | ✔ | ✔ | ✔ | ✔ |
| PO Module | ✔ | ✔ | ✔ | ✔ |
| P2P Module | ✔ | ✔ | ✔ | ✔ |
| E-Auction | ✔ | ✔ | ✔ | ✔ |
| Audit Log | ✔ | ✔ | ✔ | ✔ |
| AI Intakeform Automation (Prompt-based) | ✔ | ✔ | ✔ | ✔ |
| RFX Questionnaire Automation | ✔ | ✔ | ✔ | ✔ |
| Chatbot – Basic | ✔ | ✔ | ✔ | ✔ |
| AI Supplier Evaluation | ✔ | ✔ | ✔ | ✔ |
| AI Department/User Management Agent | ✔ | ✔ | ✔ | ✔ |
| AI Intake Agent | ✖ | ✔ | ✔ | ✔ |
| Custom Mail Template | ✖ | ✔ | ✔ | ✔ |
| Agent Based on Historical Data | ✖ | ✔ | ✔ | ✔ |
| 3rd Party Integration | ✖ | ✔ | ✔ | ✔ |
| Multi-Currency Support | ✖ | ✔ | ✔ | ✔ |
| Weekly/Monthly AI Summary | ✖ | ✖ | ✔ | ✔ |
| AI RFX Agent | ✖ | ✖ | ✔ | ✔ |
| Custom Mail Server Integration | ✖ | ✖ | ✔ | ✔ |
| Voice-based Agent | ✖ | ✖ | ✖ | ✔ |
| AI Negotiator | ✖ | ✖ | ✖ | ✔ |
Terms & Conditions
- Credits (Events, AI Tokens, Supplier Discovery) are allocated per Organisation, not per License.
- Events include both RFx (RFQ, RFP, RFI) and Auctions (Forward & Reverse).
- Annual pricing may vary based on add-ons, AI token usage, and supplier discovery requirements.
- AI Token Packs are available as per credits and are consumed for:
- Supplier matching
- Negotiation insights
- AI-powered analytics
- Supplier Discovery Credits provide access to a database of 9.5 lakh+ verified suppliers in India, including:
- Category details
- Location information
- Certifications
- Performance data
- Discounts are available for multi-year subscriptions.